Delivering Excellence
through Innovation
Non Woven D-Cut Bag
Offset Printing Machine
To Print on Non Woven D-cut Bags/Paper

Technical Specification
| Particulars | Specifications |
|---|---|
| Dimensions | 66"(L) x 44"(W) x 57"(H) |
| Weight | 1025 Kgs. |
| Power Requirements | 200-240 AC |
| Maximum Paper Size | 15.5"(W) x 20.5"(L) |
| Maximum Paper Size | 5"(W) x 7"(L) |
| Maximum Image Area | 14.5"(W) x 20"(L) |
| Paper Weights | 30-300 GSM |
| Blanket Thickness | 1.9 mm (4 Ply Rubber Blanket) |
| Blanket Size | 18" x 21.25" |
| Plate Size | 16" x 21" |
| Gripper Margin on Paper | 8 mm |
| Gripper Margin Plate | 1.25" |
| Feeding System | Suction Feeding |
| Ink Rollers | 12 Ink Roller, Includes: 3 Oscillators, 2 Form Rollers |
| Dampening Rollers | 5 Rollers, Includes: 1 Oscillators, 2 Form Rollers |
| Printing Speed | 1500-5000 IPH (Impression/Hour) |
| Main Drive Motor | 1.5 HP (1 Phase) |
Note:
Due to our ongoing commitment to serve you better technology, we reserve the rights for any technical alteration in our machine and motioned specification without any prior notice.
